SYDNEY BUILD EXPO 2026
AUSTRALIA / SYDNEY
2026-04-29 ~ 2026-04-30
Download brochure – SYDNEY BUILD EXPO 2026
)
Exhibition Information
| Exhibition Title | SYDNEY BUILD EXPO 2026 | Date | 2026-04-29 ~ 2026-04-30 |
|---|---|---|---|
| Venue | ICC SYDNEY | Industry Sector | Building & Construction |
| Country to be held | AUSTRALIA | City to be held | SYDNEY |
| Gross show scale(sqm) | 28,080 | No. of exhibitors | 701 |
| No. of visitors | 28,000+ | Min. space per booth | 9 |
| Raw Space Price/sqm(USD) | 866 | Schell Scheme Price/sqm(USD) | 934 |
| Registration fee (USD) | 775 | Additional compulsory fee | |
| VAT/Tax rate (if applicable) | 10 | ||
| Exhibit Item | Exterior cladding, coatings, ceiling materials, windows and doors, flooring, roofing materials, surface finishing materials, ceramics, concrete, stone, paint, gypsum, tiles, timber, aggregates, structural materials, wall systems, bathroom fixtures, kitchen furniture, tools, heating and cooling systems, piping, ventilation, insulation, blinds, shading systems, lighting, fire alarm systems, security systems, water treatment products, renewable energy–related solutions, and a full range of building and construction–related products and technologies |
||
| Key factor | AUSTRALIA'S LARGEST CONSTRUCTION & DESIGN SHOW |
||
| Exhibition Introduction | Sydney Build 2026 is Australia’s largest construction and building exhibition, bringing together innovative technologies and solutions across a wide range of sectors, including construction, architecture, digital construction, and HVAC. Serving as a global business networking platform, the event features over 750 speakers, more than 700 exhibitors, and a strong presence of leading construction professionals from Sydney and across Australia, offering unparalleled opportunities for knowledge exchange and business collaboration. |
||
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.

