SAUDI ELENEX 2026
SAUDIARABIA / Riyadh
2026-11-16 ~ 2026-11-19
Exhibition Information
| Exhibition Title | SAUDI ELENEX 2026 | Date | 2026-11-16 ~ 2026-11-19 |
|---|---|---|---|
| Venue | Riyadh International Convention & Exhibition Center(RICEC) | Industry Sector | Cable & Wire, Energy & Water Industry, Lighting(조명), Power & Renewable energy |
| Country to be held | SAUDIARABIA | City to be held | Riyadh |
| Gross show scale(sqm) | 27,500 | No. of exhibitors | 621 |
| No. of visitors | 30,000 | Min. space per booth | 9 |
| Raw Space Price/sqm(USD) | 506 | Schell Scheme Price/sqm(USD) | 570 |
| Registration fee (USD) | 0 | Additional compulsory fee | 0 |
| VAT/Tax rate (if applicable) | 15 | ||
| Exhibit Item | 1. Electricity Power plants, Power plant equipment, High-voltage transmission systems, Power distribution networks, Switchgear, Transformers, Diagnostic equipment, Monitoring and control systems, Mobile generators, Electrical engineering, Electrical materials, Switches and control devices, Cables and wiring, Power protection devices 2. Alternative / Renewable / Clean Energy Hydropower technologies, Solar and photovoltaic energy, Bioenergy and biofuels, Geothermal energy, Green hydrogen technologies, Energy storage systems (ESS) and batteries, Onshore and offshore wind energy, Geothermal ground energy systems 3. Water Technologies & Solutions Centralized control systems, Water-saving and water efficiency technologies, Desalination plants, Wastewater treatment, Remote sensing, Pipes and fittings, Reverse osmosis (RO) systems, Valves and instrumentation, Water quality analysis and testing equipment, Water management and supply networks, Water meters, Water treatment chemicals 4. Lighting & Fittings Lighting accessories, LED packaging components, Electronic components, Optical components, Measurement and testing equipment, LED light sources, Power supplies, drivers and electronic technologies, Residential lighting, Commercial lighting 5. Smart Home / Building / City Smart lighting hardware and components, Cloud platforms, Internet of Things (IoT), Software and related technologies, Smart lighting application solutions, Smart city technologies 6. HVAC-R / Electromechanical Heat pumps, Heat exchangers and related equipment, Heating, ventilation and air-conditioning systems, Ventilation systems and components, Refrigeration systems and equipment, Air circulation and ducting systems, HVAC-R products and accessories, Installation tools and equipment, Thermal and water insulation products, Software, tools and accessories, Valves, pumps and piping |
||
| Key factor | Your Gateway to the Largest Electricity, HVAC-R, Lighting and Renewable Energy in the Middle East |
||
| Exhibition Introduction | The 27th edition of Saudi Elenex is set to showcase world-class novel ideas in the ever-transforming field of Power and Energy. The International show for Electricity, Alternative Energy, Water Technology and Lighting is a demonstration of unique discussions and exhibits in the respected sector across Saudi Arabia. 사우디 비전 2030의 미래 지향적 방향성과 발맞춰, 본 행사는 국가 핵심 산업 중 하나인 에너지 분야의 필수 요소를 집중 조명합니다. 에너지 기술, 송·배전 시스템, 태양광 에너지 기술 및 관련 서비스, 첨단 조명 제품과 기술 등 다양한 분야의 혁신 기술을 소개하고, 새로운 아이디어와 기술의 시장 진출을 촉진하는 장으로 자리매김하고 있습니다. |
||
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.





