ENERtec ASIA 2026
MALAYSIA / Kuala Lumpur
2026-06-03 ~ 2026-06-05
Exhibition Information
| Exhibition Title | ENERtec ASIA 2026 | Date | 2026-06-03 ~ 2026-06-05 |
|---|---|---|---|
| Venue | Kuala Lumpur Convention Centre | Industry Sector | Energy & Water Industry, Power & Renewable energy |
| Country to be held | MALAYSIA | City to be held | Kuala Lumpur |
| Gross show scale(sqm) | 13000 | No. of exhibitors | 252 |
| No. of visitors | 9935 | Min. space per booth | 9 |
| Raw Space Price/sqm(USD) | 520 | Schell Scheme Price/sqm(USD) | 570 |
| Registration fee (USD) | Additional compulsory fee | ||
| VAT/Tax rate (if applicable) | 8 | ||
| Exhibit Item | Energy transition technologies, Renewable energy (solar, hydropower, hydrogen, geothermal and bioenergy), Energy storage systems (BESS), Batteries and battery management systems (BMS), Power transmission and distribution and smart grids, Smart metering, Energy efficiency solutions, Industrial and factory energy management systems (EMS), Building automation and smart buildings, HVAC optimization, Data centers and IT infrastructure, Electrical and electronic equipment, Green mobility and electric vehicle (EV) charging infrastructure, Hydrogen fueling infrastructure, Waste-to-Energy (WTE), Digital energy technologies, AI- and big data-driven energy solutions, Carbon reduction and decarbonization technologies |
||
| Key factor | Asia’s Leading Platform for Energy Transition and Technological Innovation |
||
| Exhibition Introduction | ENERtec Asia 2026 is Asia’s leading specialized energy exhibition, bringing together the power, energy, renewable, and energy transition sectors under one roof. The exhibition highlights the latest technologies and solutions across the entire energy value chain, including power generation and transmission & distribution, hydrogen, solar energy, energy storage systems (ESS), smart grids, energy efficiency, and digital and AI-driven energy solutions. In close collaboration with the Malaysian government and key state-owned and public enterprises such as Tenaga Nasional Berhad (TNB) and Petronas, ENERtec Asia 2026 serves as a strategic platform connecting policy, market demand, and technological innovation. Held concurrently, the Energy Transition Conference 2026 provides in-depth insights into global strategies and emerging business opportunities, addressing key themes such as energy transition, AI convergence, regional cooperation, and a just transition. Together, the exhibition and conference form a highly practical, business- and policy-linked platform for understanding and engaging with the future of Asia’s energy markets. |
||
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.


