IGEM 2021
MALAYSIA / Kuala Lumpur
2021-05-15 ~ 2021-05-16
Exhibition Information
Exhibition Title | IGEM 2021 | Date | 2021-05-15 ~ 2021-05-16 |
---|---|---|---|
Venue | KLCC | Industry Sector | Environmental & Waste management |
Country to be held | MALAYSIA | City to be held | Kuala Lumpur |
Gross show scale(sqm) | 15,000 | No. of exhibitors | 350 |
No. of visitors | 35,000 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 450 | Schell Scheme Price/sqm(USD) | 530 |
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | |||
Exhibit Item | [Renewable Energy & Energy Efficiency] |
||
Key factor | Energising Sustainability |
||
Exhibition Introduction | International Greentech & Eco Products Exhibition & Conference Malaysia (IGEM) has established itself as South East Asia’s largest trade event for green technologies and eco solutions. IGEM is an ideal platform for solution providers and green energy businesses to tap into the fast expanding ASEAN market by showcasing the latest innovations to policy makers, government organisations, investors and the mass markets the IGEM brand. Over the years, IGEM has successfully generated over RM23 billion in business leads since its initiation in 2010. To date, IGEM has attracted attendance of over 420,000 visitors including delegates, dignitaries and companies from over 50 countries. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.