Baby Baby Singapore
SINGAPORE / Singapore
2018-06-29 ~ 2018-07-01
Exhibition Information
Exhibition Title | Baby Baby Singapore | Date | 2018-06-29 ~ 2018-07-01 |
---|---|---|---|
Venue | Singapore Expo | Industry Sector | kids & maternity |
Country to be held | SINGAPORE | City to be held | Singapore |
Gross show scale(sqm) | 7,000 | No. of exhibitors | 80 |
No. of visitors | 70,000 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | Schell Scheme Price/sqm(USD) | 317 | |
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | |||
Exhibit Item | Baby Product, Maternity Product, Kids Product |
||
Key factor | The Market Place for New & Expecting Parents |
||
Exhibition Introduction | Presenting more than 80 exhibitors and hundreds of popular brands, Baby Baby showcases a wide variety of products and services for parents under one roof! Since 2011, this fun-filled baby event has gathered an average of 70,000 visitors! |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.