Oman Energy & Water Exhibition & Conference
OMAN / Muskat
2021-11-29 ~ 2021-12-01
Exhibition Information
Exhibition Title | Oman Energy & Water Exhibition & Conference | Date | 2021-11-29 ~ 2021-12-01 |
---|---|---|---|
Venue | Oman Convention & Exhibition Centre | Industry Sector | Energy & Water Industry, Environmental & Waste management |
Country to be held | OMAN | City to be held | Muskat |
Gross show scale(sqm) | 6,000 | No. of exhibitors | 168 |
No. of visitors | 4,436 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 360 | Schell Scheme Price/sqm(USD) | 420 |
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | |||
Exhibit Item | 전기발전, 전기전송, 전기공급시스템, 변압, 진단도구, 전기모니터링&컨트롤, 자동화&컨트롤시스템, 에너지관리, 에너지저장, 에너지절약제품 및 기술, 클린에너지, 태양광, 풍력, 자체공급산업용&산업용 에너지솔루션, 폐기물에너지 솔루션, 배출모니터링 및 절감, 친환경 스마트기술, 수처리, 담수, 파이프 및 코팅재, 수처리화학물, 온수및 냉수처리, 절수제품, 펌프, 밸브, 관개시설, 욕실제품, 농사 및 화훼기구, 염소처리시설, 탈수기구, 방수처리, 탱크 및 저수로 제품, 섬유유리제품, 맨홀커버, 마이크로터널, 밀폐재 & 첨가재, 누수처리 등 |
||
Key factor | Oman's Biggest Energy Water exhibition |
||
Exhibition Introduction | The Oman Energy & Water Exhibition and Conference is designed to create a platform for stakeholders to discuss real issues and solutions to the energy and water challenges and opportunities in Oman. It will also discuss ways to improved collaboration among local key sectors in both public and private to share information and to forge joint initiatives in order to achieve a sustainable planning for the future. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.