AUTOMATION INDIA EXPO 2026
INDIA / MUMBAI
2026-07-22 ~ 2026-07-25
Exhibition Information
| Exhibition Title | AUTOMATION INDIA EXPO 2026 | Date | 2026-07-22 ~ 2026-07-25 |
|---|---|---|---|
| Venue | Bombay Exhibition Centre, NESCO, Mumbai, Halls 2, 3 & 6 | Industry Sector | Automation & Robotics |
| Country to be held | INDIA | City to be held | MUMBAI |
| Gross show scale(sqm) | 35,000+ | No. of exhibitors | 2,000+ |
| No. of visitors | 65,000+ | Min. space per booth | 9 |
| Raw Space Price/sqm(USD) | 350 | Schell Scheme Price/sqm(USD) | 375 |
| Registration fee (USD) | Additional compulsory fee | ||
| VAT/Tax rate (if applicable) | 18 | ||
| Exhibit Item | Robotics and Fourth Industrial Revolution–related products, Factory automation, Process automation, Digital technologies and solutions, Automation for the chemical and environmental industries, Intralogistics, Instrumentation and control engineering, Building automation, Robotics, Manufacturing, Artificial intelligence (AI), Process automation |
||
| Key factor | Asia’s largest industrial automation exhibition |
||
| Exhibition Introduction | Automation Expo 2026 marks the 19th edition of India’s largest and most influential showcase of industrial automation, robotics, and smart technologies. Organized by IED Communications Ltd., this global platform brings together the world’s leading innovators, solution providers, and industry leaders to shape the future of automation. |
||
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.


