Building Iraq 2023
IRAQ / Baghdad
2023-11-22 ~ 2023-11-24
Exhibition Information
Exhibition Title | Building Iraq 2023 | Date | 2023-11-22 ~ 2023-11-24 |
---|---|---|---|
Venue | Baghdad International Exhibition | Industry Sector | Building & Construction |
Country to be held | IRAQ | City to be held | Baghdad |
Gross show scale(sqm) | 6000 | No. of exhibitors | 150 |
No. of visitors | 5000 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 400 | Schell Scheme Price/sqm(USD) | 450 |
Registration fee (USD) | 500 | Additional compulsory fee | |
VAT/Tax rate (if applicable) | |||
Exhibit Item | -Building envelope & Special construction |
||
Key factor | Exhibition in Iraq, where 157 future construction projects ($100 million in government support) will be held. |
||
Exhibition Introduction | The Iraq International Architecture Fair will be held in Baghdad, Iraq, from November 22nd to 24th, 2023. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.