Hong Kong FinTech Week x StartmeupHK 2026
홍콩 / Hong Kong
2026-11-02 ~ 2026-11-06



Exhibition Information
Add to Favorites
| Exhibition Title | Hong Kong FinTech Week x StartmeupHK 2026 | Date | 2026-11-02 ~ 2026-11-06 |
|---|---|---|---|
| Venue | Hong Kong Convention and Exhibition Centre | Industry Sector | IT & Technology, 핀테크 |
| Country to be held | 홍콩 | City to be held | Hong Kong |
| Gross show scale(sqm) | N/A | No. of exhibitors | 800+ |
| No. of visitors | 45,000+ | Min. space per booth | 9 |
| Raw Space Price/sqm(USD) | 1 | Schell Scheme Price/sqm(USD) | 1 |
| Registration fee (USD) | Additional compulsory fee | ||
| VAT/Tax rate (if applicable) | |||
| Exhibit Item | FinTech, AI, Digital Assets, Web3, DeepTech, Robotics, Quantum Computing, SpaceTech, InsurTech, HealthTech, GreenTech, Blockchain, Biotech, Smart Manufacturing, Digital Finance, Payment Solutions |
||
| Key factor | 글로벌 금융·기술·스타트업 리더들이 한자리에 모이는 아시아 대표 테크·핀테크 전시회 |
||
| Exhibition Introduction | AI, 핀테크, 웹3, 인슈어테크, 그린테크, 헬스테크, 스타트업, 벤처 등 다양한 분야의 글로벌 리더들이 한자리에 모여 기술의 다음 프런티어를 탐색하고, 대담한 비전을 현실로 만들어가는 아시아 최고의 테크 행사입니다. |
||
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.

